|
|---|
BrightSign models, side-by-side
| HD120 | HD220 | HD1020 | XD230 | XD1030 | XD1230 | |
|---|---|---|---|---|---|---|
| Basic Interactive Player | Networked Looping Player | Networked Interactive Player | Networked Player | Networked Interactive Player | Networked Interactive and Live HDTV Player | |
| Video Engine Processor | ||||||
| Up to 256 MB of DRAM | • | • | • | |||
| Up to 1 GB DRAM | • | • | • | |||
| Storage via SDXC (up to 2TB) | • | • | • | • | • | • |
| Video Engine Decoder | ||||||
| Decodes @ 25 Mbit/s | • | • | • | • | • | • |
| 1920x1080@60p dual decoding | • | • | • | |||
| Media Formats | ||||||
| Video Codecs: MPEG-1, MPEG-2, H.264, WMV | • | • | • | • | • | • |
| Video Containers: MPEG-2 transport and program streams, AVCHD/BDAV, ASF, MP4 | • | • | • | • | • | • |
| 3D Video Codecs: MVC | • | • | • | |||
| 3D Capability (side-by-side, top-over-bottom) | • | • | • | • | • | • |
| 3D Capability (frame-packing) | • | • | • | |||
| Images: BMP, JPEG, PNG | • | • | • | • | • | • |
| Audio: MP2, MP3, AAC, and WAV (AC3 is passed through) | • | • | • | • | • | • |
| Supports HTML5 | • | • | • | |||
| Display Resolutions* | HD120 | HD220 | HD1020 | XD230 | XD1030 | XD1230 |
| PAL/NTSC | • | • | • | • | • | • |
| 1080i/p, 720p, 576i/p, 480i/p | • | • | • | • | • | • |
| 800x600x60/75p, 1024x768x60/75p, 1280x768x60p, 1280x800x60p, 1360x768x60p | • | • | • | • | • | • |
| 1280x960x60p, 1280x1024x60p, 1440x900x60p | • | • | • | |||
| Connectors | ||||||
| Locking Power Connector | • | • | • | |||
| SD Slot for SDHC and SDXC | • | • | • | • | • | • |
| Internal Micro SD Slot | • | • | • | |||
| USB High Speed Host Port | • | X (2 ports) | X (2 ports) | |||
| GPIO Port (8 bi-directional) | • | • | • | • | ||
| RS-232 Serial Port | • | • | • | |||
| 3.5mm Analog Stereo Audio Out | • | • | • | • | • | • |
| S/PDIF Out | • | • | ||||
| 3.5mm IR Out | • | • | • | |||
| HDMI Out | • | • | • | • | • | • |
| VGA Out (Component Video, Composite/S-Video) | • | • | • | • | • | • |
| RF Input | • | |||||
| HDMI Input | • | |||||
| Ethernet 10/100 | • | • | • | • | • | |
| LEDs | Power, Error, Busy, Update | Power, Error, Update, Network, Wi-Fi, Ethernet, MicroSD, SD | ||||
| Reset Button | • | • | • | • | • | • |
| Features | HD120 | HD220 | HD1020 | XD230 | XD1030 | XD1230 |
| Looping Playlists & Multiple Content Zones | • | • | • | • | • | • |
| Multiple Video Zones | • | • | • | |||
| Accelerated JPEG Decompression | • | • | • | |||
| ATSC/Clear QAM Tuner to play live HDTV content (RF In)** | • | |||||
| HDMI Input to play live HDTV (including HDCP secured content) | • | |||||
| Video Wall Synchronization & Remote Interactivity (via Network Commands) | • | • | • | • | • | |
| Text Ticker Feed and Subtitles | • | • | • | • | • | • |
| Live Text, RSS and Twitter Feeds | • | • | • | • | • | |
| Supports Basic Touch Screen Interactivity | • | • | • | |||
| Supports Touch Screen & Swipe/Gesture Interactivity | • | • | ||||
| Playback Scheduling and Day-Parting | • | • | • | • | • | • |
| Usage Tracking Statistics | • | • | • | • | • | • |
| Real Time Clock | • | • | • | • | • | • |
| Update Content via USB | • | • | • | |||
| Software | HD120 | HD220 | HD1020 | XD230 | XD1030 | XD1230 |
| Free BrightAuthor (presentation creator) | • | • | • | • | • | • |
| Free BrightSign Simple Networking | • | • | • | • | • | |
| Free BrightSign Local Area Networking | • | • | • | • | • | |
| BrightSign Network (hosted networking service; includes Web UI account access) | • | • | • | • | • | |
| BrightSign Network Enterprise Edition (customer hosted version of BrightSign Network) | • | • | • | • | • | |
| Accessories | ||||||
| USB Button Pads | • | • | • | |||
| Wireless Module | • | • | • | |||
| SDHC Class 4 Cards (various capacities) | • | • | • | |||
| SDHC and MicroSD Class 10 Cards (various capacities) | • | • | • | |||
| Miscellaneous | ||||||
| Dimensions | 125 x 32 x 137mm (WxHxD) or 4.9 x 1.3 x 5.4 in. (WxHxD) | 168 x 42 x 149mm (WxHxD) or 6.6 x 1.7 x 5.9 in. (WxHxD) | ||||
| Weight | 471 grams or 16.6 oz | 669 grams or 23.6 oz | ||||
| Power | 5V / 3.0A | 12V / 3A | ||||
| Multi-Country Power & Regulatory Approvals | • | • | • | • | • | • |
| Built-in Wall Mounting Brackets | • | • | • | • | • | • |
| 1 year warranty, parts and labor | • | • | • | • | • | • |
| Pricing | $250 | $350 | $500 | $450 | $600 | $700 |
* Not all video modes are supported
** DVB is not supported